Explore the merchant dashboard — abandoned checkout recovery, chargeback management, revenue forecasting, and more. No login required.
| Store | Revenue (30d) | Orders | Conversion | Chargebacks | Status |
|---|---|---|---|---|---|
| Main Store UK mainstore.co.uk | £42,100 | 891 | 3.8% | 1 | Active |
| London Flagship london.mainstore.co.uk | £28,650 | 612 | 4.1% | 2 | Active |
| B2B Wholesale wholesale.mainstore.co.uk | £13,570 | 344 | 6.2% | 0 | Active |
| Order ID | Customer | Amount | Store | Time | Status |
|---|---|---|---|---|---|
| #KP-10091 | Sarah Johnson | £142.00 | Main Store UK | 2m ago | Paid |
| #KP-10090 | Tom Davies | £67.50 | London Flagship | 8m ago | Paid |
| #KP-10089 | Emma Wilson | £299.99 | B2B Wholesale | 14m ago | Paid |
| #KP-10088 | Mike Thompson | £89.99 | Main Store UK | 22m ago | Abandoned |
| #KP-10087 | Amy Clarke | £215.50 | London Flagship | 35m ago | Paid |
| #KP-10086 | Robert Brown | £388.00 | B2B Wholesale | 1h ago | Refunded |
| #KP-10085 | Lisa Chen | £54.00 | Main Store UK | 1h ago | Paid |
This is a simulated demo. Data shown is illustrative only.
Join UK merchants already using KunarPay to recover revenue and fight chargebacks automatically.
Apply for an Account →